AutoSAT
About AutoSAT
Full Automatic: Integrated whole process, sample-in-result-out
Random assays: Load sample in any order at any time
Multi-tests in one samplePrecise results: Standardized testing system
Improved accuracy of resultsHigh biosafety: Being contact-free
| Part No. | AutoSAT |
|---|---|
| Instrument Name | Automatic Nucleic Acid Detection and Analysis System |
| Detection throughput | The first result can be obtained in 90 minutes 200 tests can be completed in 8 hours 500-700 tests can be completed in 24 hours |
| Sample capacity | 80 samples at once and maintain continuous operation |
| Sample bar code types | 6 different sample bar code types |
| Dimensions | 1420mm × 847mm × 1000mm |
| Power supply | 220V ±10%, 50Hz ±1Hz; rated power: 450W |
| Operating environment and Weight | Temperature: 15°C to 35°C, Approximately 200kg |
| Certificate | CE, NMPA |
| Launched/Coming soon | Project Name | Detection Indicators |
|---|---|---|
| Launched | Reproductive Health | STD (CT, NG, UU, MG) HPV, HPV 16 18 GBS |
| Launched | Respiratory | TB, MP, IAV |
| Launched | Enterovirus | EV, EV71, CA16 |
| Launched | Bloodborne infectious | HBV RNA HCV, HIV-1 |
Önerilen Ürünler
Kapiler Elektroforez ile Serum Proteini
Yüksek çözünürlüklü sonuçlarla yüksek verimli Serum Protein Elektroforezi.
HbA1c
Ödün Verilmemiş HbA1c Sonuçları.
Hemoglobin bozuklukları tarama
Hemoglobin bozukluklarının taranmasında yüksek çözünürlüklü yöntem.
Kapiler Elektroforez ile Serum Proteini
Yüksek çözünürlüklü sonuçlarla yüksek verimli Serum Protein Elektroforezi.
Kapiler Elektroforez ile Serum Proteini
Yüksek çözünürlüklü sonuçlarla yüksek verimli Serum Protein Elektroforezi.
Kapiler Elektroforez ile Serum Proteini
Yüksek çözünürlüklü sonuçlarla yüksek verimli Serum Protein Elektroforezi.
